Spare Statistics
| Regular Season | Playoffs |
|---|
GoalieGoalie Name | GPGames Played | WGames Won | LGames Lost | TGames Tied | GAGoals Againts | SOShutouts | ENGEmpty Net Goals | GAAGoals Againts Average | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | GAPlayoff Goals Against | SOPlayoff Shutouts | ENGPlayoff Empty Net Goals | GAAPlayoff Goals Against Average |
PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Taylor | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Regular Season | Playoffs |
|---|
PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Wilson | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shawn Fenwick | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Less Knott | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Everest | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Fuller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rob Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Craig Bettridge | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carl Vink | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Greg Buis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Page | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Clements | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Troy Goodhue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Brown | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Rubini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









