Spare Statistics
| Regular Season | Playoffs |
|---|
GoalieGoalie Name | GPGames Played | WGames Won | LGames Lost | TGames Tied | GAGoals Againts | SOShutouts | ENGEmpty Net Goals | GAAGoals Againts Average | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | GAPlayoff Goals Against | SOPlayoff Shutouts | ENGPlayoff Empty Net Goals | GAAPlayoff Goals Against Average |
PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dixon | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Anthony Taylor | 4 | 3 | 0 | 1 | 7 | 1 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Regular Season | Playoffs |
|---|
PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Buis | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Page | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shawn Fenwick | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Troy Goodhue | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Wilson | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gerard Roy | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Craig Everest | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Fuller | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Less Knott | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shelby Gowan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Buckholz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carl Vink | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig Bettridge | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Hawes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Brown | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Rubini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Urquhart | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dylan Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcus Juodis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Clements | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JoDee Regier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










Argyle Arena 'A' Pad 1948 Wavell St, London, ON N5V 4B7