Standings 2026 - 27
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | U Need A Plumber | | 3 | 3 | 0 | 0 | 6 | 21 | 8 | +13 | 3 | 1.000 | 3.625 |
| 2 | A | | Choma Heating and Cooling | | 3 | 2 | 0 | 1 | 5 | 13 | 5 | +8 | 9 | .833 | 3.600 |
| 3 | A | | Coni-Marble | | 3 | 1 | 1 | 1 | 3 | 9 | 8 | +1 | 6 | .500 | 2.125 |
| 4 | A | | Spare Parts Diner | | 3 | 1 | 1 | 1 | 3 | 7 | 8 | -1 | 3 | .500 | 1.875 |
| 5 | B | | Rivers Express | | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 | 15 | .500 | 1.750 |
| 6 | B | | Fibrenew | | 3 | 1 | 2 | 0 | 2 | 10 | 14 | -4 | 0 | .333 | 1.714 |
| 7 | B | | Weathertech Restoration | | 3 | 1 | 2 | 0 | 2 | 8 | 14 | -6 | 12 | .333 | 1.571 |
| 8 | B | | Sutton Group | | 3 | 0 | 3 | 0 | 0 | 10 | 19 | -9 | 9 | .000 | 1.526 |
| Totals | 24 | 10 | 10 | 4 | 24 | 84 | 84 | 0 | 57 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals |