Goalie Profile
![]() | Glen Walmsley | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Matthews Group | | 22.0 | 7 | 14 | 1 | 95 | 4.32 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | | Boston Pizza | | 27.0 | 11 | 12 | 4 | 68 | 2.52 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | | East London Sports | | 26.0 | 15 | 6 | 5 | 74 | 2.85 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | | Pates Variety | | 24.0 | 17 | 6 | 1 | 55 | 2.29 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | | East London Sports | | 25.0 | 11 | 9 | 5 | 71 | 2.84 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Continental Cabinets | | 22.0 | 9 | 9 | 4 | 73 | 3.32 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1990 - 91 | | Continental Cabinets | | 26.0 | 9 | 16 | 1 | 71 | 2.73 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Weston Bakery | | 19.0 | 13 | 5 | 1 | 45 | 2.37 | 0 | 0 | 0 | 0 | Top Goalie | 1st Place | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1993 - 94 | | Weston Bakery | | 21.0 | 3 | 16 | 2 | 101 | 4.81 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 9 Seasons | 212.0 | 95 | 93 | 24 | 653 | 3.08 | 0 | 0 | 0 | 0 | 1st-1 | A-3   B-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 212.0 | 95 | 93 | 24 | 653 | 3.08 | 0 | 0 | 0 | 0 |
|---|










