Chalkboard | LEOHL

Goalie Profile

Jim Stephenson
Inactive
Rookie Year: 1988 - 89 Position: Goal
Seasons: 30 Catches: Left
Born: 35+ yrs. ago
HOF: 2023   Player

Regular SeasonPlayoffs
WLT WLT
1989 - 90 Riggin Pharmacy 16.02122784.8800000.000000.000000
1990 - 91 Weston Bakery 21.01353542.570000Top Goalie1st PlaceA Champ0.000000.000000
1991 - 92 Shaw Auto Wreckers 18.01323502.7800001st PlaceA Champ0.000000.000000
1992 - 93 Dorchester Sports 21.01173592.8100000.000000.000000
1993 - 94 Wright Lithographing 20.0875582.900000B Final0.000000.000000
1994 - 95 Sutton Group 21.01263452.140000A Champ0.000000.000000
1995 - 96 Sutton Group 20.0776562.800000B Final0.000000.000000
1996 - 97 Dempsters Corporate Foods 17.0593382.2400000.000000.000000
1997 - 98 Sutton Group 14.0653372.6400000.000000.000000
1998 - 99 W. Craig Carpet 21.010101643.050000B Champ0.000000.000000
1999 - 00 Sutton Group 20.0875643.200000A Champ0.000000.000000
2000 - 01 A and M Truck Parts 19.0937402.110000A Final0.000000.000000
2001 - 02 W. Craig Carpet 24.01293622.5800000.000000.000000
2002 - 03 Tim Hortons 17.0782513.000000B Champ0.000000.000000
2003 - 04 W. Craig Carpet 22.07132803.6400000.000000.000000
2004 - 05 Dale Downie 18.0774512.8300000.000000.000000
2005 - 06 Tim Hortons 18.0873532.9400000.000000.000000
2006 - 07 Sutton Group 19.04123603.160200B Champ4.040071.750000
2007 - 08 Weathertech Restoration 22.0985552.5002293.0120124.000000
2008 - 09 Weathertech Restoration 23.08114883.8300093.0030144.670000
2009 - 10 Choma Heating and Cooling 21.01263653.1003031st PlaceA Final4.0130174.250000
2010 - 11 Coni-Marble 22.01246542.450203Top Goalie1st PlaceA Champ4.031092.250000
2011 - 12 Arctic Snowplows 21.01362653.1002001st PlaceA Final4.022051.250000
2012 - 13 Choma Heating and Cooling 23.081501004.350003B Final4.0220133.250000
2013 - 14 CBS Equipment 22.091031135.1401003.0120144.670000
2014 - 15 Coni-Marble 23.01643833.6110101st Place3.0120113.671000
2015 - 16 Weathertech Restoration 7.0151426.000000B Final4.0310153.750000
2016 - 17 CBS Equipment 22.0994863.9102003.0210103.330000
2017 - 18 Cross Current Divers 15.0753573.8001003.0120155.000000
2018 - 19 Coni-Marble 18.0585915.0600203.0030196.330000
Totals 30 Seasons 585.025822710018993.25115527 1st-6A-5   B-345212401613.581000

Career Totals Regular Season and Playoffs
WLT
630.027925110020603.27215527