Goalie Profile
![]() | Jim Stephenson | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 - 90 | | Riggin Pharmacy | | 16.0 | 2 | 12 | 2 | 78 | 4.88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Weston Bakery | | 21.0 | 13 | 5 | 3 | 54 | 2.57 | 0 | 0 | 0 | 0 | Top Goalie | 1st Place | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1991 - 92 | | Shaw Auto Wreckers | | 18.0 | 13 | 2 | 3 | 50 | 2.78 | 0 | 0 | 0 | 0 | 1st Place | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1992 - 93 | | Dorchester Sports | | 21.0 | 11 | 7 | 3 | 59 | 2.81 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Wright Lithographing | | 20.0 | 8 | 7 | 5 | 58 | 2.90 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1994 - 95 | | Sutton Group | | 21.0 | 12 | 6 | 3 | 45 | 2.14 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1995 - 96 | | Sutton Group | | 20.0 | 7 | 7 | 6 | 56 | 2.80 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | | Dempsters Corporate Foods | | 17.0 | 5 | 9 | 3 | 38 | 2.24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Sutton Group | | 14.0 | 6 | 5 | 3 | 37 | 2.64 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | W. Craig Carpet | | 21.0 | 10 | 10 | 1 | 64 | 3.05 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | | Sutton Group | | 20.0 | 8 | 7 | 5 | 64 | 3.20 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | | A and M Truck Parts | | 19.0 | 9 | 3 | 7 | 40 | 2.11 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | | W. Craig Carpet | | 24.0 | 12 | 9 | 3 | 62 | 2.58 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Tim Hortons | | 17.0 | 7 | 8 | 2 | 51 | 3.00 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | | W. Craig Carpet | | 22.0 | 7 | 13 | 2 | 80 | 3.64 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | | Dale Downie | | 18.0 | 7 | 7 | 4 | 51 | 2.83 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | | Tim Hortons | | 18.0 | 8 | 7 | 3 | 53 | 2.94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | | Sutton Group | | 19.0 | 4 | 12 | 3 | 60 | 3.16 | 0 | 2 | 0 | 0 | B Champ | 4.0 | 4 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0 | |||
| 2007 - 08 | | Weathertech Restoration | | 22.0 | 9 | 8 | 5 | 55 | 2.50 | 0 | 2 | 2 | 9 | 3.0 | 1 | 2 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | | Weathertech Restoration | | 23.0 | 8 | 11 | 4 | 88 | 3.83 | 0 | 0 | 0 | 9 | 3.0 | 0 | 3 | 0 | 14 | 4.67 | 0 | 0 | 0 | 0 | ||||
| 2009 - 10 | | Choma Heating and Cooling | | 21.0 | 12 | 6 | 3 | 65 | 3.10 | 0 | 3 | 0 | 3 | 1st Place | A Final | 4.0 | 1 | 3 | 0 | 17 | 4.25 | 0 | 0 | 0 | 0 | ||
| 2010 - 11 | | Coni-Marble | | 22.0 | 12 | 4 | 6 | 54 | 2.45 | 0 | 2 | 0 | 3 | Top Goalie | 1st Place | A Champ | 4.0 | 3 | 1 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0 | |
| 2011 - 12 | | Arctic Snowplows | | 21.0 | 13 | 6 | 2 | 65 | 3.10 | 0 | 2 | 0 | 0 | 1st Place | A Final | 4.0 | 2 | 2 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0 | ||
| 2012 - 13 | | Choma Heating and Cooling | | 23.0 | 8 | 15 | 0 | 100 | 4.35 | 0 | 0 | 0 | 3 | B Final | 4.0 | 2 | 2 | 0 | 13 | 3.25 | 0 | 0 | 0 | 0 | |||
| 2013 - 14 | | CBS Equipment | | 22.0 | 9 | 10 | 3 | 113 | 5.14 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 0 | 14 | 4.67 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | | Coni-Marble | | 23.0 | 16 | 4 | 3 | 83 | 3.61 | 1 | 0 | 1 | 0 | 1st Place | 3.0 | 1 | 2 | 0 | 11 | 3.67 | 1 | 0 | 0 | 0 | |||
| 2015 - 16 | | Weathertech Restoration | | 7.0 | 1 | 5 | 1 | 42 | 6.00 | 0 | 0 | 0 | 0 | B Final | 4.0 | 3 | 1 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0 | |||
| 2016 - 17 | | CBS Equipment | | 22.0 | 9 | 9 | 4 | 86 | 3.91 | 0 | 2 | 0 | 0 | 3.0 | 2 | 1 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | | Cross Current Divers | | 15.0 | 7 | 5 | 3 | 57 | 3.80 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | | Coni-Marble | | 18.0 | 5 | 8 | 5 | 91 | 5.06 | 0 | 0 | 2 | 0 | 3.0 | 0 | 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 0 | Totals | 30 Seasons | 585.0 | 258 | 227 | 100 | 1899 | 3.25 | 1 | 15 | 5 | 27 | 1st-6 | A-5   B-3 | 45 | 21 | 24 | 0 | 161 | 3.58 | 1 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 630.0 | 279 | 251 | 100 | 2060 | 3.27 | 2 | 15 | 5 | 27 |
|---|










