Goalie Profile
![]() | Bryan Steele | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 18 | | Weathertech Restoration | | 22.0 | 20 | 1 | 1 | 56 | 2.55 | 0 | 1 | 1 | 0 | Top Goalie | 1st Place | A Champ | 4.0 | 4 | 0 | 0 | 13 | 3.25 | 0 | 0 | 0 | 0 | |
| 2018 - 19 | | Choma Heating and Cooling | | 19.0 | 7 | 7 | 5 | 75 | 3.95 | 1 | 0 | 0 | 0 | B Final | 4.0 | 1 | 2 | 1 | 14 | 3.50 | 0 | 0 | 0 | 0 | |||
| 2019 - 20 | | Arctic Snowplows | | 18.0 | 5 | 7 | 6 | 81 | 4.50 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2021 - 22 | | Choma Heating and Cooling | | 13.0 | 1 | 7 | 5 | 58 | 4.46 | 1 | 0 | 0 | 0 | B Champ | 4.0 | 2 | 1 | 1 | 15 | 3.75 | 0 | 0 | 0 | 0 | |||
| 2022 - 23 | | Fibrenew | | 17.0 | 9 | 5 | 3 | 56 | 3.29 | 0 | 0 | 1 | 0 | 3.0 | 0 | 3 | 0 | 10 | 3.33 | 1 | 0 | 0 | 0 | ||||
| 2023 - 24 | | Choma Heating and Cooling | | 10.0 | 6 | 4 | 0 | 42 | 4.20 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | Totals | 6 Seasons | 99.0 | 48 | 31 | 20 | 368 | 3.72 | 2 | 2 | 2 | 0 | 1st-1 | A-1   B-1 | 18 | 7 | 9 | 2 | 64 | 3.56 | 1 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 117.0 | 55 | 40 | 22 | 432 | 3.69 | 3 | 2 | 2 | 0 |
|---|










