Goalie Profile
![]() | Allan Russell | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | | W. Craig Carpet | | 17.0 | 9 | 5 | 3 | 45 | 2.65 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | | Lee Photography | | 22.0 | 13 | 6 | 3 | 47 | 2.14 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | | Rowlands Appliance Service | | 21.0 | 9 | 9 | 3 | 58 | 2.76 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | London Caulking | | 22.0 | 17 | 4 | 1 | 34 | 1.55 | 0 | 0 | 0 | 0 | Top Goalie | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1999 - 00 | | Dempsters Corporate Foods | | 20.0 | 8 | 9 | 3 | 56 | 2.80 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | | Shaw Auto Wreckers | | 21.0 | 9 | 6 | 6 | 53 | 2.52 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | | Dempsters Corporate Foods | | 17.0 | 6 | 9 | 2 | 48 | 2.82 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Dempsters Corporate Foods | | 15.0 | 9 | 6 | 0 | 39 | 2.60 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | | Tim Hortons | | 10.0 | 2 | 6 | 2 | 33 | 3.30 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | Totals | 9 Seasons | 165.0 | 82 | 60 | 23 | 413 | 2.50 | 0 | 0 | 0 | 0 | 1st-0 | A-4   B-1 | 3 | 1 | 2 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 168.0 | 83 | 62 | 23 | 425 | 2.53 | 0 | 0 | 0 | 0 |
|---|










