Goalie Profile
![]() | Paul Robson | ![]() | Minute Brake and Muffler |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - 95 | | Dempsters Corporate Foods | | 18.0 | 10 | 6 | 2 | 32 | 1.78 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Dempsters Corporate Foods | | 19.0 | 11 | 4 | 4 | 33 | 1.74 | 0 | 0 | 0 | 0 | 1st Place | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | | Sutton Group | | 20.0 | 12 | 5 | 3 | 40 | 2.00 | 0 | 0 | 0 | 0 | Top Goalie | 1st Place | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1997 - 98 | | Shaw Auto Wreckers | | 20.0 | 9 | 9 | 2 | 62 | 3.10 | 0 | 0 | 0 | 0 | 1st Place | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Rowlands Appliance Service | | 21.0 | 11 | 8 | 2 | 52 | 2.48 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | | A and M Truck Parts | | 20.0 | 10 | 5 | 5 | 46 | 2.30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | | W. Craig Carpet | | 22.0 | 6 | 14 | 2 | 58 | 2.64 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | | Rowlands Appliance Service | | 22.0 | 18 | 4 | 0 | 51 | 2.32 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Weathertech Restoration | | 21.0 | 11 | 5 | 5 | 47 | 2.24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Dale Downie | | 21.0 | 14 | 6 | 1 | 45 | 2.14 | 0 | 0 | 0 | 0 | 1st Place | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | | Tim Hortons | | 18.0 | 8 | 8 | 2 | 57 | 3.17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | | W. Craig Carpet | | 17.0 | 8 | 7 | 2 | 46 | 2.71 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | | Rowlands Appliance Service | | 16.0 | 12 | 2 | 2 | 26 | 1.63 | 0 | 3 | 0 | 0 | Top Goalie | 1st Place | 3.0 | 0 | 2 | 1 | 13 | 4.33 | 0 | 0 | 0 | 0 | ||
| 2007 - 08 | | Sutton Group | | 20.0 | 10 | 6 | 4 | 56 | 2.80 | 0 | 2 | 0 | 0 | 3.0 | 1 | 2 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2009 - 10 | | Coni-Marble | | 22.0 | 10 | 8 | 4 | 77 | 3.50 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 2010 - 11 | | Cross Current Divers | | 21.0 | 13 | 5 | 3 | 71 | 3.38 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 14 | 4.67 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | | CBS Equipment | | 15.0 | 8 | 4 | 3 | 51 | 3.40 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2012 - 13 | | Cross Current Divers | | 20.7 | 13 | 6 | 2 | 59 | 2.85 | 0 | 2 | 0 | 0 | Top Goalie | A Final | 4.0 | 2 | 2 | 0 | 14 | 3.50 | 0 | 0 | 0 | 0 | ||
| 2013 - 14 | | Weathertech Restoration | | 21.0 | 9 | 9 | 3 | 79 | 3.76 | 1 | 0 | 0 | 3 | B Champ | 4.0 | 2 | 1 | 1 | 15 | 3.75 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | | Cross Current Divers | | 20.0 | 7 | 8 | 5 | 89 | 4.45 | 2 | 0 | 1 | 0 | A Final | 4.0 | 2 | 2 | 0 | 17 | 4.25 | 1 | 0 | 0 | 0 | |||
| 2015 - 16 | | Choma Heating and Cooling | | 21.0 | 11 | 9 | 1 | 92 | 4.38 | 2 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 13 | 4.33 | 2 | 0 | 0 | 0 | ||||
| 2016 - 17 | | Petes Sports | | 17.0 | 4 | 12 | 1 | 78 | 4.59 | 4 | 1 | 1 | 3 | 2.0 | 0 | 1 | 1 | 6 | 3.00 | 0 | 0 | 0 | 3 | ||||
| 2017 - 18 | | Petes Sports | | 20.0 | 5 | 13 | 2 | 97 | 4.85 | 0 | 0 | 1 | 0 | B Champ | 4.0 | 3 | 1 | 0 | 13 | 3.25 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | | Weathertech Restoration | | 18.0 | 9 | 6 | 3 | 59 | 3.28 | 1 | 0 | 0 | 0 | A Final | 0.3 | 0 | 0 | 0 | 1 | 3.03 | 0 | 0 | 0 | 0 | |||
| 2019 - 20 | | Weathertech Restoration | | 23.0 | 18 | 5 | 0 | 78 | 3.39 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2021 - 22 | | Sutton Group | | 18.0 | 11 | 5 | 2 | 72 | 4.00 | 1 | 0 | 1 | 0 | A Final | 4.0 | 1 | 2 | 1 | 16 | 4.00 | 0 | 0 | 0 | 0 | |||
| 2022 - 23 | | Sutton Group | | 21.0 | 6 | 14 | 1 | 96 | 4.57 | 3 | 1 | 2 | 0 | B Champ | 3.0 | 2 | 1 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0 | |||
| 2023 - 24 | | Minute Brake and Muffler | | 19.0 | 9 | 8 | 2 | 67 | 3.53 | 2 | 0 | 1 | 0 | 3.0 | 1 | 2 | 0 | 6 | 2.00 | 0 | 1 | 0 | 0 | ||||
| 2024 - 25 | | Coni-Marble | | 22.0 | 10 | 7 | 5 | 84 | 3.82 | 2 | 0 | 0 | 3 | 3.0 | 0 | 3 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0 | ||||
| 2025 - 26 | | Minute Brake and Muffler | | 21.0 | 7 | 11 | 3 | 86 | 4.10 | 1 | 0 | 0 | 0 | B Final | 4.0 | 2 | 2 | 0 | 10 | 2.50 | 2 | 0 | 0 | 0 | Totals | 30 Seasons | 594.7 | 300 | 219 | 76 | 1886 | 3.17 | 20 | 9 | 9 | 9 | 1st-5 | A-2   B-3 | 50.3 | 18 | 28 | 4 | 182 | 3.62 | 5 | 1 | 0 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 645.0 | 318 | 247 | 80 | 2068 | 3.21 | 25 | 10 | 9 | 12 |
|---|











