Goalie Profile
![]() | John Lycett | ![]() | Fibrenew |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 22 | | Weathertech Restoration | | 6.0 | 1 | 4 | 1 | 29 | 4.83 | 0 | 0 | 0 | 0 | B Final | 3.0 | 3 | 0 | 0 | 4 | 1.33 | 0 | 1 | 0 | 0 | |||
| 2022 - 23 | | U Need A Plumber | | 22.0 | 11 | 5 | 6 | 65 | 2.95 | 1 | 1 | 0 | 0 | Top Goalie | 3.0 | 1 | 2 | 0 | 9 | 3.00 | 0 | 1 | 0 | 0 | |||
| 2023 - 24 | | Coni-Marble | | 20.0 | 15 | 3 | 2 | 56 | 2.80 | 1 | 1 | 1 | 0 | Top Goalie | A Champ | 4.0 | 3 | 1 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0 | ||
| 2024 - 25 | | Choma Heating and Cooling | | 22.0 | 13 | 6 | 3 | 61 | 2.77 | 0 | 1 | 0 | 0 | Top Goalie | A Champ | 4.0 | 2 | 1 | 1 | 10 | 2.50 | 0 | 1 | 0 | 0 | ||
| 2025 - 26 | | Fibrenew | | 22.0 | 8 | 6 | 8 | 58 | 2.64 | 0 | 1 | 0 | 0 | Top Goalie | 3.0 | 0 | 1 | 2 | 9 | 3.00 | 0 | 0 | 0 | 0 | Totals | 5 Seasons | 92.0 | 48 | 24 | 20 | 269 | 2.92 | 2 | 4 | 1 | 0 | 1st-0 | A-2   B-0 | 17 | 9 | 5 | 3 | 40 | 2.35 | 0 | 3 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 109.0 | 57 | 29 | 23 | 309 | 2.83 | 2 | 7 | 1 | 0 |
|---|











