Goalie Profile
![]() | Brad Kuntz | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - 08 | | W. Craig Carpet | | 3.0 | 1 | 2 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 15 | 5.00 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | | Tim Hortons | | 22.0 | 4 | 16 | 2 | 98 | 4.45 | 0 | 1 | 1 | 3 | 3.0 | 1 | 2 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 2009 - 10 | | CBS Equipment | | 22.5 | 10 | 11 | 2 | 102 | 4.53 | 0 | 0 | 1 | 0 | B Champ | 4.0 | 2 | 1 | 1 | 13 | 3.25 | 0 | 0 | 0 | 0 | |||
| 2010 - 11 | | Petes Sports | | 20.0 | 3 | 14 | 3 | 107 | 5.35 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 1 | 13 | 4.33 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | | Cross Current Divers | | 22.0 | 10 | 10 | 2 | 73 | 3.32 | 0 | 1 | 1 | 0 | 3.0 | 1 | 2 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | | Weathertech Restoration | | 23.0 | 10 | 10 | 3 | 80 | 3.48 | 2 | 1 | 1 | 0 | 3.0 | 1 | 2 | 0 | 12 | 4.00 | 1 | 0 | 0 | 0 | ||||
| 2013 - 14 | | Sutton Group | | 23.0 | 16 | 6 | 1 | 73 | 3.17 | 1 | 1 | 1 | 0 | 1st Place | 3.0 | 0 | 1 | 2 | 7 | 2.33 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | | Weathertech Restoration | | 23.0 | 8 | 8 | 7 | 98 | 4.26 | 1 | 0 | 1 | 0 | 3.0 | 1 | 2 | 0 | 16 | 5.33 | 0 | 0 | 0 | 0 | ||||
| 2015 - 16 | | Cross Current Divers | | 21.0 | 13 | 6 | 2 | 72 | 3.43 | 1 | 1 | 1 | 3 | 3.0 | 1 | 1 | 1 | 11 | 3.67 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | | Coni-Marble | | 19.0 | 6 | 11 | 2 | 86 | 4.53 | 1 | 0 | 1 | 0 | 3.0 | 0 | 2 | 1 | 15 | 5.00 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 198.5 | 81 | 94 | 24 | 801 | 4.04 | 6 | 5 | 8 | 6 | 1st-1 | A-0   B-1 | 31 | 8 | 16 | 7 | 123 | 3.97 | 1 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 229.5 | 89 | 110 | 31 | 924 | 4.03 | 7 | 5 | 8 | 6 |
|---|










