Goalie Profile
![]() | Tom Housden | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Riggin Pharmacy | | 22.0 | 10 | 9 | 3 | 67 | 3.05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Matthews Group | | 20.0 | 8 | 9 | 3 | 65 | 3.25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | GWH Construction | | 21.0 | 10 | 6 | 5 | 54 | 2.57 | 0 | 0 | 0 | 0 | Top Goalie | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | | Matthews Group | | 21.0 | 6 | 11 | 4 | 70 | 3.33 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | | Lee Photography | | 18.0 | 5 | 8 | 5 | 53 | 2.94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Dorchester Sports | | 18.0 | 6 | 10 | 2 | 73 | 4.06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Wright Lithographing | | 18.0 | 4 | 11 | 3 | 77 | 4.28 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | London Caulking | | 17.0 | 9 | 6 | 2 | 35 | 2.06 | 0 | 0 | 0 | 0 | Top Goalie | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1992 - 93 | | Shaw Auto Wreckers | | 17.0 | 8 | 7 | 2 | 44 | 2.59 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Sutton Group | | 16.0 | 3 | 12 | 1 | 85 | 5.31 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 188.0 | 69 | 89 | 30 | 623 | 3.31 | 0 | 0 | 0 | 0 | 1st-0 | A-0   B-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 188.0 | 69 | 89 | 30 | 623 | 3.31 | 0 | 0 | 0 | 0 |
|---|










