Goalie Profile
![]() | Doug Daye | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Shaw Auto Wreckers | | 22.0 | 9 | 10 | 3 | 79 | 3.59 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | | London Caulking | | 17.0 | 8 | 9 | 0 | 56 | 3.29 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | | Boston Pizza | | 13.0 | 5 | 7 | 1 | 44 | 3.38 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | | Continental Cabinets | | 13.0 | 3 | 8 | 2 | 53 | 4.08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 15.0 | 2 | 11 | 2 | 78 | 5.20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 5 Seasons | 80.0 | 27 | 45 | 8 | 310 | 3.88 | 0 | 0 | 0 | 0 | 1st-0 | A-0   B-3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 80.0 | 27 | 45 | 8 | 310 | 3.88 | 0 | 0 | 0 | 0 |
|---|










