Goalie Profile
![]() | Dave Berman | Inactive |
| Regular Season | Playoffs |
|---|
| W | L | T | W | L | T | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | | Lee Photography | | 20.0 | 7 | 12 | 1 | 97 | 4.85 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | | W. Craig Carpet | | 22.0 | 5 | 15 | 2 | 95 | 4.32 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | A and M Truck Parts | | 20.0 | 8 | 9 | 3 | 64 | 3.20 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Shaw Auto Wreckers | | 22.0 | 2 | 18 | 2 | 100 | 4.55 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | | Rowlands Appliance Service | | 20.0 | 12 | 7 | 1 | 39 | 1.95 | 0 | 0 | 0 | 0 | Top Goalie | 1st Place | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 2000 - 01 | | Dempsters Corporate Foods | | 20.0 | 8 | 10 | 2 | 74 | 3.70 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | | Dale Downie | | 21.0 | 8 | 11 | 2 | 89 | 4.24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | W. Craig Carpet | | 21.0 | 5 | 13 | 3 | 98 | 4.67 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Rowlands Appliance Service | | 21.0 | 4 | 13 | 4 | 104 | 4.95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 9 Seasons | 187.0 | 59 | 108 | 20 | 760 | 4.06 | 0 | 0 | 0 | 0 | 1st-1 | A-0   B-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| W | L | T | 187.0 | 59 | 108 | 20 | 760 | 4.06 | 0 | 0 | 0 | 0 |
|---|










