Player Profile
![]() | Randy Woollatt | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | East London Sports | | 21 | 9 | 23 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Riggin Pharmacy | | 21 | 11 | 15 | 26 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | Continental Cabinets | | 20 | 8 | 12 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | London Caulking | | 21 | 14 | 15 | 29 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Lee Photography | | 17 | 9 | 4 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Matthews Group | | 18 | 3 | 18 | 21 | 15 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Lee Photography | | 21 | 10 | 9 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Lee Photography | | 21 | 5 | 17 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Shaw Auto Wreckers | | 20 | 5 | 6 | 11 | 24 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Wright Lithographing | | 19 | 6 | 11 | 17 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 199 | 80 | 130 | 210 | 123 | 1st-1 | A- B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 199 | 80 | 130 | 210 | 123 |










