Chalkboard | LEOHL

Player Profile

Henry Verbakel # 6 C
Sutton Group
Rookie Year: 1990 - 91 Position: Forward
Seasons: 33 Shoots: Left
Born: 35+ yrs. ago

Regular SeasonPlayoffs
1990 - 91 Riggin Pharmacy 15681412B Champ00000
1991 - 92 Shaw Auto Wreckers 2012193191st PlaceA Champ00000
1992 - 93 Shaw Auto Wreckers 2011162715A Final00000
1993 - 94 Sutton Group 21815230A Champ00000
1994 - 95 Sutton Group 19626323A Champ00000
1995 - 96 Sutton Group 17913220B Final00000
1996 - 97 Sutton Group 21121426151st Place00000
1997 - 98 Sutton Group 21101424300000
1998 - 99 Sutton Group 21919280Sportsman00000
1999 - 006 Sutton Group 201316293A Champ00000
2000 - 016 Sutton Group 191815336Top Scorer1st PlaceA Champ00000
2001 - 026 Sutton Group 21211738600000
2002 - 036 Sutton Group 22201636600000
2003 - 04 Sutton Group 22131528900000
2004 - 056 Sutton Group 191723403Top ScorerA Final00000
2005 - 066 Sutton Group 17141327300000
2006 - 076 Sutton Group 181110216B Champ40110
2007 - 08C6 Sutton Group 2226204618Top Scorer37180
2008 - 09C6 Sutton Group 2320224261st Place31230
2009 - 10C6 Sutton Group 2211213215B Final22243
2010 - 11 Did Not Play 0000000000
2011 - 12C6 Sutton Group 1951015610000
2012 - 13C6 Sutton Group 23201838332240
2013 - 14C6 Sutton Group 2315365161st Place30110
2014 - 15 Did Not Play 0000000000
2015 - 16C6 Sutton Group 201421353Giff Award20113
2016 - 17C6 Sutton Group 201229419A Champ41563
2017 - 18C6 Sutton Group 21161935921230
2018 - 19C6 Sutton Group 21181634931120
2019 - 20C6 Sutton Group 2493039900000
2020 - 21 No League Play 0000000000
2021 - 22C6 Sutton Group 18914233A Final41340
2022 - 23C6 Sutton Group 222119403B Champ41232
2023 - 24C6 Sutton Group 00000B Champ00000
2024 - 25C6 Sutton Group 2341519932133
2025 - 26C6 Sutton Group 201017273A Champ41120
Totals 33 Seasons 654420576996210 1st-5A-7  B-44520254514

Career Totals Regular Season and Playoffs
6994406011041224