Player Profile
![]() | Henry Verbakel # 6 C | ![]() | Sutton Group |
| Regular Season | Playoffs |
|---|
| 1990 - 91 | | Riggin Pharmacy | | 15 | 6 | 8 | 14 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Shaw Auto Wreckers | | 20 | 12 | 19 | 31 | 9 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | | Shaw Auto Wreckers | | 20 | 11 | 16 | 27 | 15 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Sutton Group | | 21 | 8 | 15 | 23 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Sutton Group | | 19 | 6 | 26 | 32 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Sutton Group | | 17 | 9 | 13 | 22 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 21 | 12 | 14 | 26 | 15 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Sutton Group | | 21 | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Sutton Group | | 21 | 9 | 19 | 28 | 0 | Sportsman | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 6 | | Sutton Group | | 20 | 13 | 16 | 29 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 6 | | Sutton Group | | 19 | 18 | 15 | 33 | 6 | Top Scorer | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |
| 2001 - 02 | 6 | | Sutton Group | | 21 | 21 | 17 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 6 | | Sutton Group | | 22 | 20 | 16 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Sutton Group | | 22 | 13 | 15 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | 6 | | Sutton Group | | 19 | 17 | 23 | 40 | 3 | Top Scorer | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 6 | | Sutton Group | | 17 | 14 | 13 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 6 | | Sutton Group | | 18 | 11 | 10 | 21 | 6 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2007 - 08 | C | 6 | | Sutton Group | | 22 | 26 | 20 | 46 | 18 | Top Scorer | 3 | 7 | 1 | 8 | 0 | ||
| 2008 - 09 | C | 6 | | Sutton Group | | 23 | 20 | 22 | 42 | 6 | 1st Place | 3 | 1 | 2 | 3 | 0 | ||
| 2009 - 10 | C | 6 | | Sutton Group | | 22 | 11 | 21 | 32 | 15 | B Final | 2 | 2 | 2 | 4 | 3 | ||
| 2010 - 11 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 - 12 | C | 6 | | Sutton Group | | 19 | 5 | 10 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | |||
| 2012 - 13 | C | 6 | | Sutton Group | | 23 | 20 | 18 | 38 | 3 | 3 | 2 | 2 | 4 | 0 | |||
| 2013 - 14 | C | 6 | | Sutton Group | | 23 | 15 | 36 | 51 | 6 | 1st Place | 3 | 0 | 1 | 1 | 0 | ||
| 2014 - 15 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 - 16 | C | 6 | | Sutton Group | | 20 | 14 | 21 | 35 | 3 | Giff Award | 2 | 0 | 1 | 1 | 3 | ||
| 2016 - 17 | C | 6 | | Sutton Group | | 20 | 12 | 29 | 41 | 9 | A Champ | 4 | 1 | 5 | 6 | 3 | ||
| 2017 - 18 | C | 6 | | Sutton Group | | 21 | 16 | 19 | 35 | 9 | 2 | 1 | 2 | 3 | 0 | |||
| 2018 - 19 | C | 6 | | Sutton Group | | 21 | 18 | 16 | 34 | 9 | 3 | 1 | 1 | 2 | 0 | |||
| 2019 - 20 | C | 6 | | Sutton Group | | 24 | 9 | 30 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 6 | | Sutton Group | | 18 | 9 | 14 | 23 | 3 | A Final | 4 | 1 | 3 | 4 | 0 | ||
| 2022 - 23 | C | 6 | | Sutton Group | | 22 | 21 | 19 | 40 | 3 | B Champ | 4 | 1 | 2 | 3 | 2 | ||
| 2023 - 24 | C | 6 | | Sutton Group | | 0 | 0 | 0 | 0 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2024 - 25 | C | 6 | | Sutton Group | | 23 | 4 | 15 | 19 | 9 | 3 | 2 | 1 | 3 | 3 | |||
| 2025 - 26 | C | 6 | | Sutton Group | | 20 | 10 | 17 | 27 | 3 | A Champ | 4 | 1 | 1 | 2 | 0 | Totals | 33 Seasons | 654 | 420 | 576 | 996 | 210 | 1st-5 | A-7 B-4 | 45 | 20 | 25 | 45 | 14 |
| Career Totals Regular Season and Playoffs |
|---|
| 699 | 440 | 601 | 1041 | 224 |











