Player Profile
![]() | Brent Tugwell # 4 | ![]() | Coni-Marble |
| Regular Season | Playoffs |
|---|
| 2004 - 05 | 3 | | Dempsters Corporate Foods | | 19 | 2 | 11 | 13 | 9 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 55 | | Weathertech Restoration | | 16 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 3 | | Petes Sports | | 18 | 3 | 7 | 10 | 12 | B Final | 4 | 0 | 0 | 0 | 3 | |||
| 2007 - 08 | 3 | | Petes Sports | | 19 | 4 | 8 | 12 | 15 | B Final | 3 | 1 | 5 | 6 | 6 | |||
| 2008 - 09 | 3 | | CBS Equipment | | 18 | 8 | 14 | 22 | 3 | Top Defence | A Champ | 2 | 1 | 0 | 1 | 0 | ||
| 2009 - 10 | 3 | | Cross Current Divers | | 19 | 3 | 17 | 20 | 9 | 2 | 1 | 0 | 1 | 0 | ||||
| 2010 - 11 | 5 | | Arctic Snowplows | | 12 | 2 | 10 | 12 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2011 - 12 | 7 | | Cross Current Divers | | 15 | 2 | 7 | 9 | 0 | 3 | 1 | 1 | 2 | 3 | ||||
| 2012 - 13 | 2 | | CBS Equipment | | 15 | 3 | 4 | 7 | 6 | Top Defence | A Champ | 4 | 1 | 3 | 4 | 0 | ||
| 2013 - 14 | 9 | | Sutton Group | | 20 | 3 | 21 | 24 | 12 | 1st Place | 3 | 0 | 1 | 1 | 3 | |||
| 2014 - 15 | 3 | | Sutton Group | | 19 | 2 | 18 | 20 | 6 | B Champ | 4 | 0 | 5 | 5 | 3 | |||
| 2015 - 16 | 5 | | Arctic Snowplows | | 18 | 5 | 12 | 17 | 9 | A Champ | 4 | 0 | 3 | 3 | 6 | |||
| 2016 - 17 | 6 | | Cross Current Divers | | 16 | 2 | 5 | 7 | 15 | B Final | 4 | 1 | 2 | 3 | 3 | |||
| 2017 - 18 | 7 | | Sutton Group | | 19 | 3 | 8 | 11 | 12 | Top Defence | 2 | 1 | 1 | 2 | 0 | |||
| 2018 - 19 | 3 | | Arctic Snowplows | | 21 | 7 | 15 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 9 | | Coni-Marble | | 21 | 3 | 11 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 12 | | Minute Brake and Muffler | | 16 | 0 | 9 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | ||||
| 2022 - 23 | 3 | | Minute Brake and Muffler | | 19 | 4 | 21 | 25 | 3 | B Final | 3 | 1 | 1 | 2 | 0 | |||
| 2023 - 24 | 7 | | U Need A Plumber | | 16 | 5 | 5 | 10 | 9 | 2 | 0 | 0 | 0 | 3 | ||||
| 2024 - 25 | 21 | | Fibrenew | | 21 | 1 | 16 | 17 | 3 | B Final | 4 | 0 | 1 | 1 | 9 | |||
| 2025 - 26 | 4 | | Coni-Marble | | 17 | 2 | 11 | 13 | 9 | 3 | 3 | 1 | 4 | 0 | Totals | 21 Seasons | 374 | 66 | 236 | 302 | 171 | 1st-2 | A-4 B-1 | 52 | 11 | 24 | 35 | 42 |
| Career Totals Regular Season and Playoffs |
|---|
| 426 | 77 | 260 | 337 | 213 |











