Player Profile
![]() | Jan Todosichuk | Inactive |
| Regular Season | Playoffs |
|---|
| 2013 - 14 | 3 | | Sutton Group | | 20 | 7 | 5 | 12 | 6 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 9 | | Sutton Group | | 17 | 1 | 2 | 3 | 12 | B Champ | 3 | 0 | 2 | 2 | 6 | |||
| 2015 - 16 | 7 | | Arctic Snowplows | | 16 | 5 | 5 | 10 | 6 | A Champ | 3 | 1 | 0 | 1 | 0 | |||
| 2016 - 17 | 8 | | Coni-Marble | | 17 | 0 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 3 | ||||
| 2017 - 18 | 27 | | Choma Heating and Cooling | | 17 | 1 | 8 | 9 | 6 | 2 | 0 | 0 | 0 | 3 | ||||
| 2018 - 19 | 4 | | Coni-Marble | | 17 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2019 - 20 | 9 | | Arctic Snowplows | | 19 | 4 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 7 | | Fibrenew | | 15 | 1 | 10 | 11 | 6 | 1st Place | A Champ | 4 | 0 | 1 | 1 | 3 | ||
| 2022 - 23 | 11 | | Minute Brake and Muffler | | 14 | 0 | 7 | 7 | 0 | B Final | 4 | 0 | 1 | 1 | 0 | |||
| 2023 - 24 | 8 | | Minute Brake and Muffler | | 16 | 3 | 12 | 15 | 0 | 2 | 1 | 1 | 2 | 0 | ||||
| 2024 - 25 | 8 | | Minute Brake and Muffler | | 5 | 0 | 4 | 4 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 173 | 22 | 72 | 94 | 54 | 1st-2 | A-2 B-1 | 26 | 2 | 6 | 8 | 15 |
| Career Totals Regular Season and Playoffs |
|---|
| 199 | 24 | 78 | 102 | 69 |










