Player Profile
![]() | Martin Thornton | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | C | | Shaw Auto Wreckers | | 20 | 1 | 6 | 7 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | C | | Shaw Auto Wreckers | | 21 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | C | | Shaw Auto Wreckers | | 21 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | C | | Shaw Auto Wreckers | | 18 | 4 | 4 | 8 | 12 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | C | | Shaw Auto Wreckers | | 18 | 2 | 4 | 6 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | C | | Shaw Auto Wreckers | | 19 | 2 | 5 | 7 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1990 - 91 | C | | Shaw Auto Wreckers | | 19 | 0 | 12 | 12 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | C | | Shaw Auto Wreckers | | 22 | 0 | 12 | 12 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 1992 - 93 | C | | Shaw Auto Wreckers | | 15 | 0 | 2 | 2 | 12 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | C | | Shaw Auto Wreckers | | 18 | 2 | 0 | 2 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1994 - 95 | C | | Shaw Auto Wreckers | | 18 | 1 | 2 | 3 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1995 - 96 | C | | Shaw Auto Wreckers | | 18 | 0 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | C | | Shaw Auto Wreckers | | 18 | 1 | 1 | 2 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | C | | Shaw Auto Wreckers | | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | C | | Shaw Auto Wreckers | | 16 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | C | 6 | | Shaw Auto Wreckers | | 15 | 1 | 2 | 3 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | C | 6 | | Shaw Auto Wreckers | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | C | 6 | | Shaw Auto Wreckers | | 19 | 0 | 3 | 3 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | C | | Tim Hortons | | 18 | 0 | 3 | 3 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | Totals | 19 Seasons | 332 | 19 | 77 | 96 | 117 | 1st-2 | A-1 B-5 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 332 | 19 | 77 | 96 | 117 |










