Player Profile
![]() | Ken Thompson # 14 | ![]() | Coni-Marble |
| Regular Season | Playoffs |
|---|
| 2014 - 15 | 7 | | Coni-Marble | | 23 | 1 | 8 | 9 | 24 | 1st Place | 3 | 0 | 1 | 1 | 0 | |||
| 2015 - 16 | 10 | | Petes Sports | | 22 | 6 | 14 | 20 | 6 | 1st Place | A Final | 4 | 1 | 1 | 2 | 0 | ||
| 2016 - 17 | 21 | | Choma Heating and Cooling | | 21 | 7 | 11 | 18 | 6 | B Champ | 3 | 1 | 3 | 4 | 0 | |||
| 2017 - 18 | 10 | | Petes Sports | | 21 | 10 | 8 | 18 | 12 | B Champ | 3 | 0 | 4 | 4 | 0 | |||
| 2018 - 19 | 10 | | Sutton Group | | 18 | 6 | 8 | 14 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2019 - 20 | 10 | | Sutton Group | | 21 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 17 | | U Need A Plumber | | 17 | 9 | 8 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 27 | | Choma Heating and Cooling | | 21 | 1 | 12 | 13 | 12 | 3 | 0 | 1 | 1 | 3 | ||||
| 2023 - 24 | 17 | | Rivers Express | | 20 | 0 | 8 | 8 | 12 | A Final | 4 | 1 | 1 | 2 | 0 | |||
| 2024 - 25 | 14 | | Coni-Marble | | 23 | 5 | 17 | 22 | 3 | 3 | 1 | 0 | 1 | 6 | ||||
| 2025 - 26 | 14 | | Coni-Marble | | 16 | 1 | 7 | 8 | 3 | 3 | 0 | 3 | 3 | 0 | Totals | 11 Seasons | 223 | 48 | 109 | 157 | 81 | 1st-2 | A- B-2 | 31 | 4 | 16 | 20 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
| 254 | 52 | 125 | 177 | 90 |











