Player Profile
![]() | Rick Taranik | Inactive |
| Regular Season | Playoffs |
|---|
| 1986 - 87 | | Shaw Auto Wreckers | | 22 | 11 | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Boston Pizza | | 20 | 10 | 10 | 20 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Lee Photography | | 18 | 2 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Riggin Pharmacy | | 18 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Shaw Auto Wreckers | | 21 | 10 | 22 | 32 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Lee Photography | | 20 | 9 | 13 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Wright Lithographing | | 20 | 8 | 11 | 19 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Lee Photography | | 11 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | C | | Dorchester Sports | | 18 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | C | | A and M Truck Parts | | 18 | 8 | 11 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | C | | A and M Truck Parts | | 21 | 5 | 10 | 15 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | C | | A and M Truck Parts | | 20 | 4 | 7 | 11 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | C | | A and M Truck Parts | | 16 | 1 | 5 | 6 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | C | 7 | | A and M Truck Parts | | 20 | 7 | 12 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | C | 7 | | A and M Truck Parts | | 17 | 3 | 16 | 19 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | C | 7 | | A and M Truck Parts | | 18 | 1 | 6 | 7 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | C | | A and M Truck Parts | | 20 | 2 | 14 | 16 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | C | 7 | | A and M Truck Parts | | 22 | 4 | 20 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | C | 7 | | A and M Truck Parts | | 10 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | C | 7 | | Shoppers Home Health Care | | 18 | 3 | 16 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | Totals | 20 Seasons | 368 | 94 | 211 | 305 | 96 | 1st- | A-1 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 368 | 94 | 211 | 305 | 96 |










