Player Profile
![]() | Curtis Shildrick # 4 | ![]() | Choma Heating and Cooling |
| Regular Season | Playoffs |
|---|
| 2009 - 10 | 3 | | Arctic Snowplows | | 17 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 1 | 3 | ||||
| 2010 - 11 | 4 | | Cross Current Divers | | 22 | 2 | 6 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | ||||
| 2011 - 12 | 4 | | Cross Current Divers | | 22 | 2 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | 4 | | Sutton Group | | 24 | 9 | 19 | 28 | 6 | 3 | 1 | 0 | 1 | 3 | ||||
| 2013 - 14 | 4 | | Choma Heating and Cooling | | 23 | 2 | 14 | 16 | 12 | A Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2014 - 15 | 4 | | Arctic Snowplows | | 24 | 4 | 8 | 12 | 6 | 3 | 2 | 0 | 2 | 3 | ||||
| 2015 - 16 | 4 | | Cross Current Divers | | 21 | 5 | 4 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| 2016 - 17 | 4 | | Choma Heating and Cooling | | 22 | 2 | 8 | 10 | 15 | B Champ | 4 | 0 | 4 | 4 | 3 | |||
| 2017 - 18 | 4 | | Coni-Marble | | 22 | 3 | 5 | 8 | 0 | A Final | 4 | 0 | 2 | 2 | 3 | |||
| 2018 - 19 | 4 | | Arctic Snowplows | | 22 | 4 | 4 | 8 | 6 | 3 | 1 | 1 | 2 | 0 | ||||
| 2019 - 20 | 4 | | Weathertech Restoration | | 23 | 11 | 14 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 4 | | Rivers Express | | 15 | 2 | 6 | 8 | 9 | 3 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 4 | | Fibrenew | | 18 | 3 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 4 | | Fibrenew | | 13 | 0 | 10 | 10 | 6 | B Final | 2 | 0 | 1 | 1 | 0 | |||
| 2024 - 25 | 4 | | Sutton Group | | 19 | 6 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 2025 - 26 | 4 | | Choma Heating and Cooling | | 20 | 2 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | Totals | 16 Seasons | 327 | 58 | 127 | 185 | 102 | 1st- | A-1 B-1 | 43 | 5 | 12 | 17 | 15 |
| Career Totals Regular Season and Playoffs |
|---|
| 370 | 63 | 139 | 202 | 117 |











