Player Profile
![]() | Art Quigg | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Matthews Group | | 20 | 5 | 6 | 11 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Sutton Group | | 18 | 0 | 4 | 4 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Wright Lithographing | | 18 | 5 | 7 | 12 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Lee Photography | | 20 | 7 | 11 | 18 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Shaw Auto Wreckers | | 20 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Dempsters Corporate Foods | | 21 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 8 | | Rowlands Appliance Service | | 16 | 5 | 4 | 9 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 3 | | Sutton Group | | 17 | 4 | 8 | 12 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | | Did Not Play | | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | | Rowlands Appliance Service | | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | 8 | | Rowlands Appliance Service | | 17 | 0 | 7 | 7 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 190 | 38 | 73 | 111 | 21 | 1st-2 | A-3 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 190 | 38 | 73 | 111 | 21 |










