Player Profile
![]() | Chris Parker # 93 C | ![]() | Fibrenew |
| Regular Season | Playoffs |
|---|
| 2017 - 18 | 10 | | Cross Current Divers | | 12 | 10 | 4 | 14 | 0 | 3 | 2 | 1 | 3 | 0 | ||||
| 2018 - 19 | 16 | | Sutton Group | | 20 | 24 | 20 | 44 | 6 | 3 | 2 | 2 | 4 | 0 | ||||
| 2019 - 20 | 10 | | Cross Current Divers | | 21 | 17 | 14 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 10 | | Choma Heating and Cooling | | 17 | 7 | 16 | 23 | 0 | B Champ | 2 | 4 | 2 | 6 | 0 | |||
| 2022 - 23 | C | 93 | | Fibrenew | | 21 | 22 | 26 | 48 | 9 | 3 | 2 | 0 | 2 | 0 | |||
| 2023 - 24 | C | 93 | | Fibrenew | | 21 | 23 | 18 | 41 | 0 | B Final | 4 | 2 | 2 | 4 | 0 | ||
| 2024 - 25 | C | 93 | | Fibrenew | | 20 | 13 | 21 | 34 | 0 | B Final | 4 | 4 | 2 | 6 | 0 | ||
| 2025 - 26 | C | 93 | | Fibrenew | | 22 | 13 | 12 | 25 | 0 | 3 | 0 | 3 | 3 | 0 | Totals | 8 Seasons | 154 | 129 | 131 | 260 | 24 | 1st- | A- B-1 | 22 | 16 | 12 | 28 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 176 | 145 | 143 | 288 | 24 |











