Player Profile
![]() | Wayne Mercier | Inactive |
| Regular Season | Playoffs |
|---|
| 2007 - 08 | 18 | | Petes Sports | | 19 | 3 | 11 | 14 | 6 | B Final | 3 | 0 | 4 | 4 | 3 | |||
| 2008 - 09 | 88 | | Weathertech Restoration | | 19 | 4 | 11 | 15 | 6 | 3 | 0 | 2 | 2 | 3 | ||||
| 2009 - 10 | 4 | | Choma Heating and Cooling | | 18 | 5 | 10 | 15 | 9 | 1st Place | A Final | 3 | 0 | 0 | 0 | 3 | ||
| 2010 - 11 | 5 | | Cross Current Divers | | 11 | 4 | 13 | 17 | 0 | 3 | 1 | 0 | 1 | 0 | ||||
| 2011 - 12 | 9 | | Choma Heating and Cooling | | 20 | 3 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | 15 | | Choma Heating and Cooling | | 22 | 6 | 8 | 14 | 6 | B Final | 3 | 0 | 1 | 1 | 3 | |||
| 2013 - 14 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2014 - 15 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 - 16 | 8 | | Weathertech Restoration | | 20 | 4 | 6 | 10 | 3 | B Final | 2 | 1 | 1 | 2 | 0 | |||
| 2016 - 17 | 5 | | Petes Sports | | 15 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | 7 | | Arctic Snowplows | | 14 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | 11 | | Weathertech Restoration | | 19 | 4 | 22 | 26 | 0 | Sportsman | A Final | 4 | 1 | 0 | 1 | 0 | ||
| 2019 - 20 | 7 | | Cross Current Divers | | 19 | 6 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 7 | | Rivers Express | | 15 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 11 | | Rivers Express | | 11 | 0 | 8 | 8 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2023 - 24 | 11 | | Rivers Express | | 9 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Totals | 14 Seasons | 231 | 42 | 121 | 163 | 57 | 1st-2 | A- B- | 28 | 3 | 9 | 12 | 12 |
| Career Totals Regular Season and Playoffs |
|---|
| 259 | 45 | 130 | 175 | 69 |










