Player Profile
![]() | Dave Marcil # 5 | ![]() | Rivers Express |
| Regular Season | Playoffs |
|---|
| 2006 - 07 | 66 | | Weathertech Restoration | | 16 | 8 | 13 | 21 | 3 | A Final | 3 | 0 | 1 | 1 | 0 | |||
| 2007 - 08 | 10 | | Sutton Group | | 18 | 8 | 16 | 24 | 6 | 3 | 0 | 4 | 4 | 0 | ||||
| 2008 - 09 | 9 | | Petes Sports | | 17 | 9 | 15 | 24 | 3 | B Champ | 3 | 2 | 2 | 4 | 0 | |||
| 2009 - 10 | 9 | | Cross Current Divers | | 15 | 5 | 13 | 18 | 3 | 3 | 0 | 4 | 4 | 0 | ||||
| 2010 - 11 | 3 | | CBS Equipment | | 18 | 5 | 7 | 12 | 19 | 3 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 7 | | Arctic Snowplows | | 16 | 4 | 12 | 16 | 3 | 1st Place | A Final | 4 | 2 | 3 | 5 | 3 | ||
| 2012 - 13 | 10 | | CBS Equipment | | 19 | 2 | 42 | 44 | 3 | A Champ | 2 | 0 | 2 | 2 | 0 | |||
| 2013 - 14 | 10 | | Cross Current Divers | | 17 | 6 | 32 | 38 | 3 | 2 | 0 | 2 | 2 | 0 | ||||
| 2014 - 15 | 10 | | Weathertech Restoration | | 15 | 4 | 16 | 20 | 0 | 2 | 2 | 0 | 2 | 0 | ||||
| 2015 - 16 | 10 | | Sutton Group | | 19 | 10 | 22 | 32 | 6 | 3 | 0 | 2 | 2 | 0 | ||||
| 2016 - 17 | 6 | | CBS Equipment | | 11 | 1 | 13 | 14 | 3 | 3 | 0 | 2 | 2 | 0 | ||||
| 2017 - 18 | 10 | | Weathertech Restoration | | 20 | 4 | 33 | 37 | 0 | 1st Place | A Champ | 3 | 1 | 5 | 6 | 0 | ||
| 2018 - 19 | 4 | | Fibrenew | | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | ||||
| 2019 - 20 | 10 | | U Need A Plumber | | 11 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 10 | | Coni-Marble | | 13 | 2 | 16 | 18 | 3 | 2 | 1 | 0 | 1 | 0 | ||||
| 2022 - 23 | 9 | | Sutton Group | | 15 | 1 | 17 | 18 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2023 - 24 | 10 | | Weathertech Restoration | | 16 | 3 | 9 | 12 | 3 | 3 | 2 | 1 | 3 | 3 | ||||
| 2024 - 25 | 15 | | Choma Heating and Cooling | | 16 | 2 | 10 | 12 | 0 | A Champ | 4 | 2 | 5 | 7 | 0 | |||
| 2025 - 26 | 5 | | Rivers Express | | 17 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | Totals | 19 Seasons | 300 | 79 | 301 | 380 | 67 | 1st-2 | A-3 B-2 | 46 | 12 | 36 | 48 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
| 346 | 91 | 337 | 428 | 73 |











