Player Profile
![]() | Chuck Loblaw # 5 | ![]() | Minute Brake and Muffler |
| Regular Season | Playoffs |
|---|
| 2014 - 15 | 25 | | Petes Sports | | 24 | 16 | 31 | 47 | 0 | A Champ | 4 | 1 | 5 | 6 | 0 | |||
| 2015 - 16 | 11 | | CBS Equipment | | 21 | 20 | 17 | 37 | 9 | B Champ | 4 | 7 | 1 | 8 | 0 | |||
| 2016 - 17 | 11 | | CBS Equipment | | 22 | 20 | 12 | 32 | 6 | 3 | 4 | 1 | 5 | 0 | ||||
| 2017 - 18 | 10 | | Coni-Marble | | 22 | 19 | 20 | 39 | 0 | A Final | 4 | 5 | 3 | 8 | 0 | |||
| 2018 - 19 | 14 | | Cross Current Divers | | 22 | 13 | 9 | 22 | 6 | B Champ | 3 | 1 | 0 | 1 | 3 | |||
| 2019 - 20 | 93 | | Fibrenew | | 23 | 20 | 20 | 40 | 0 | Sportsman | 1st Place | 0 | 0 | 0 | 0 | 0 | ||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 17 | | Rivers Express | | 17 | 18 | 11 | 29 | 3 | 3 | 1 | 1 | 2 | 0 | ||||
| 2022 - 23 | 4 | | Choma Heating and Cooling | | 22 | 28 | 18 | 46 | 0 | Sportsman | 2 | 2 | 1 | 3 | 0 | |||
| 2023 - 24 | 5 | | Minute Brake and Muffler | | 20 | 28 | 9 | 37 | 6 | 2 | 0 | 1 | 1 | 0 | ||||
| 2024 - 25 | 12 | | Minute Brake and Muffler | | 21 | 12 | 12 | 24 | 0 | A Final | 3 | 3 | 1 | 4 | 0 | |||
| 2025 - 26 | 5 | | Minute Brake and Muffler | | 21 | 14 | 7 | 21 | 0 | B Final | 4 | 1 | 2 | 3 | 0 | Totals | 11 Seasons | 235 | 208 | 166 | 374 | 30 | 1st-1 | A-1 B-2 | 32 | 25 | 16 | 41 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
| 267 | 233 | 182 | 415 | 33 |











