Player Profile
![]() | Bruno Labate | Inactive |
| Regular Season | Playoffs |
|---|
| 1990 - 91 | | Shaw Auto Wreckers | | 19 | 2 | 7 | 9 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Dorchester Sports | | 19 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Weston Bakery | | 20 | 3 | 13 | 16 | 12 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Shaw Auto Wreckers | | 15 | 12 | 9 | 21 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | C | | Dorchester Sports | | 15 | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | C | | Lee Photography | | 18 | 4 | 9 | 13 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | C | | Lee Photography | | 16 | 2 | 9 | 11 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | C | | Rowlands Appliance Service | | 19 | 6 | 10 | 16 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | C | | Rowlands Appliance Service | | 18 | 4 | 13 | 17 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | C | 6 | | Rowlands Appliance Service | | 19 | 8 | 15 | 23 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |
| 2000 - 01 | C | 6 | | Rowlands Appliance Service | | 15 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | C | 6 | | Rowlands Appliance Service | | 21 | 7 | 23 | 30 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 214 | 62 | 130 | 192 | 48 | 1st-3 | A-2 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 214 | 62 | 130 | 192 | 48 |










