Player Profile
![]() | Lenny Kolkman | Inactive |
| Regular Season | Playoffs |
|---|
| 1994 - 95 | | Lee Photography | | 13 | 13 | 8 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | W. Craig Carpet | | 12 | 6 | 12 | 18 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Dempsters Corporate Foods | | 16 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Rowlands Appliance Service | | 13 | 5 | 11 | 16 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Dempsters Corporate Foods | | 19 | 8 | 21 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 6 | | Dale Downie | | 18 | 8 | 17 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 5 | | Sutton Group | | 18 | 15 | 18 | 33 | 0 | Top Scorer/Sportsman | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |
| 2001 - 02 | | Dale Downie | | 17 | 6 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | | A and M Truck Parts | | 17 | 6 | 15 | 21 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 9 | | A and M Truck Parts | | 17 | 9 | 16 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 3 | | Tim Hortons | | 16 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 3 | | W. Craig Carpet | | 15 | 3 | 18 | 21 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 6 | | W. Craig Carpet | | 18 | 10 | 23 | 33 | 3 | 3 | 1 | 0 | 1 | 3 | ||||
| 2007 - 08 | 6 | | Cross Current Divers | | 20 | 7 | 11 | 18 | 6 | 3 | 1 | 2 | 3 | 0 | ||||
| 2008 - 09 | 3 | | Sutton Group | | 19 | 7 | 16 | 23 | 0 | 1st Place | 3 | 3 | 1 | 4 | 3 | |||
| 2009 - 10 | 33 | | Weathertech Restoration | | 23 | 12 | 25 | 37 | 15 | A Champ | 2 | 1 | 4 | 5 | 3 | |||
| 2010 - 11 | 18 | | Petes Sports | | 17 | 8 | 16 | 24 | 3 | 3 | 1 | 3 | 4 | 0 | ||||
| 2011 - 12 | 18 | | Petes Sports | | 21 | 11 | 10 | 21 | 0 | B Final | 3 | 0 | 1 | 1 | 0 | |||
| 2012 - 13 | 9 | | Cross Current Divers | | 23 | 5 | 25 | 30 | 3 | A Final | 4 | 1 | 4 | 5 | 0 | |||
| 2013 - 14 | 4 | | Arctic Snowplows | | 22 | 6 | 29 | 35 | 6 | Sportsman | A Final | 4 | 1 | 0 | 1 | 0 | ||
| 2014 - 15 | 3 | | Petes Sports | | 12 | 6 | 12 | 18 | 3 | A Champ | 4 | 3 | 7 | 10 | 0 | |||
| 2015 - 16 | 3 | | Petes Sports | | 7 | 5 | 12 | 17 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2016 - 17 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2017 - 18 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 - 19 | 9 | | Coni-Marble | | 21 | 4 | 16 | 20 | 12 | 3 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 11 | | U Need A Plumber | | 24 | 10 | 18 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 3 | | Coni-Marble | | 18 | 4 | 8 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2022 - 23 | 11 | | Sutton Group | | 21 | 6 | 7 | 13 | 6 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2023 - 24 | 6 | | U Need A Plumber | | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Totals | 27 Seasons | 464 | 188 | 393 | 581 | 117 | 1st-3 | A-5 B-1 | 39 | 12 | 23 | 35 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
| 503 | 200 | 416 | 616 | 126 |










