Player Profile
![]() | Fred Hodgson | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Matthews Group | | 18 | 18 | 18 | 36 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | East London Sports | | 22 | 31 | 17 | 48 | 3 | Top Scorer | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 1986 - 87 | | East London Sports | | 21 | 24 | 18 | 42 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Pates Variety | | 19 | 36 | 23 | 59 | 0 | Top Scorer/Sportsman | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | | Riggin Pharmacy | | 16 | 14 | 9 | 23 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Continental Cabinets | | 20 | 19 | 15 | 34 | 12 | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 6 Seasons | 116 | 142 | 100 | 242 | 30 | 1st-1 | A-4 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 116 | 142 | 100 | 242 | 30 |










