Chalkboard | LEOHL

Player Profile

Myron Hladyniuk
Inactive
Rookie Year: 1986 - 87 Position: Forward
Seasons: 33 Shoots: Left
Born: 35+ yrs. ago
HOF: 2023   Player

Regular SeasonPlayoffs
1986 - 87C London Caulking 221325386A Final00000
1987 - 88C London Caulking 2117143101st Place00000
1988 - 89C London Caulking 202112333A Champ00000
1989 - 90C Dorchester Sports 201221330Sportsman00000
1990 - 91C Dorchester Sports 2117825000000
1991 - 92C Dorchester Sports 2191423600000
1992 - 93C Dorchester Sports 2116824300000
1993 - 94C Dorchester Sports 2115823900000
1994 - 95 Coldwell Banker 191514293B Final00000
1995 - 96 Dempsters Corporate Foods 1910172791st Place00000
1996 - 97 A and M Truck Parts 211513289A Champ00000
1997 - 98 Shaw Auto Wreckers 211416300Sportsman00000
1998 - 99 A and M Truck Parts 221415299B Final00000
1999 - 009 W. Craig Carpet 211420340SportsmanB Champ00000
2000 - 019 Rowlands Appliance Service 20111526000000
2001 - 0299 Weathertech Restoration 22191332000000
2002 - 03 Weathertech Restoration 22211536000000
2003 - 0499 Weathertech Restoration 221114250B Champ00000
2004 - 059 Dale Downie 2081018000000
2005 - 069 Tim Hortons 1871623000000
2006 - 074 Sutton Group 19115163B Champ42680
2007 - 089 W. Craig Carpet 221410241532240
2008 - 0966 Weathertech Restoration 23101828631340
2009 - 1000 Weathertech Restoration 231220329A Champ44043
2010 - 119 Sutton Group 221720376B Final43253
2011 - 129 Sutton Group 2171320330443
2012 - 139 Coni-Marble 2316203612B Champ42240
2013 - 149 CBS Equipment 23132033030660
2014 - 1516 Sutton Group 231249616B Champ40993
2015 - 169 Arctic Snowplows 231412266A Champ40336
2016 - 1710 Petes Sports 2252126630110
2017 - 189 Arctic Snowplows 22101020633143
2018 - 199 U Need A Plumber 3033300000
Totals 33 Seasons 683420509929138 1st-2A-4  B-54217395621

Career Totals Regular Season and Playoffs
725437548985159