Player Profile
![]() | Darryl Henebry | Inactive |
| Regular Season | Playoffs |
|---|
| 2012 - 13 | 17 | | Sutton Group | | 20 | 5 | 2 | 7 | 12 | 3 | 0 | 0 | 0 | 3 | ||||
| 2013 - 14 | 7 | | CBS Equipment | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | 12 | | Cross Current Divers | | 24 | 6 | 6 | 12 | 3 | A Final | 4 | 2 | 0 | 2 | 0 | |||
| 2015 - 16 | 9 | | Weathertech Restoration | | 23 | 7 | 13 | 20 | 6 | B Final | 4 | 3 | 5 | 8 | 0 | |||
| 2016 - 17 | 9 | | CBS Equipment | | 19 | 7 | 10 | 17 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| 2017 - 18 | 11 | | Cross Current Divers | | 22 | 3 | 8 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | 15 | | Sutton Group | | 15 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 15 | | Choma Heating and Cooling | | 22 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 8 Seasons | 146 | 34 | 50 | 84 | 39 | 1st- | A- B- | 16 | 5 | 6 | 11 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
| 162 | 39 | 56 | 95 | 42 |










