Player Profile
![]() | Reg Gibbons | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Matthews Group | | 19 | 9 | 9 | 18 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | London Caulking | | 22 | 9 | 11 | 20 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | Boston Pizza | | 22 | 10 | 4 | 14 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Shaw Auto Wreckers | | 20 | 4 | 7 | 11 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | London Caulking | | 20 | 18 | 12 | 30 | 27 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Lee Photography | | 20 | 7 | 8 | 15 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Continental Cabinets | | 21 | 4 | 3 | 7 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | London Caulking | | 21 | 5 | 7 | 12 | 15 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Dorchester Sports | | 20 | 3 | 10 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Shaw Auto Wreckers | | 20 | 9 | 13 | 22 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Lee Photography | | 19 | 3 | 8 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Shaw Auto Wreckers | | 19 | 10 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 243 | 91 | 97 | 188 | 153 | 1st- | A-1 B-4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 243 | 91 | 97 | 188 | 153 |










