Player Profile
![]() | Dan Gadoury # 11 | ![]() | U Need A Plumber |
| Regular Season | Playoffs |
|---|
| 2008 - 09 | 9 | | W. Craig Carpet | | 13 | 13 | 3 | 16 | 15 | 3 | 1 | 1 | 2 | 0 | ||||
| 2009 - 10 | 3 | | Sutton Group | | 22 | 18 | 20 | 38 | 15 | B Final | 4 | 4 | 1 | 5 | 6 | |||
| 2010 - 11 | 3 | | Sutton Group | | 19 | 5 | 10 | 15 | 9 | B Final | 4 | 4 | 1 | 5 | 0 | |||
| 2011 - 12 | 8 | | Cross Current Divers | | 18 | 7 | 12 | 19 | 15 | 3 | 0 | 0 | 0 | 3 | ||||
| 2012 - 13 | 11 | | Sutton Group | | 21 | 3 | 5 | 8 | 36 | 3 | 0 | 0 | 0 | 6 | ||||
| 2013 - 14 | 7 | | Sutton Group | | 20 | 7 | 28 | 35 | 21 | 1st Place | 3 | 1 | 1 | 2 | 0 | |||
| 2014 - 15 | 5 | | Cross Current Divers | | 19 | 10 | 17 | 27 | 15 | A Final | 4 | 0 | 1 | 1 | 3 | |||
| 2015 - 16 | 7 | | CBS Equipment | | 17 | 5 | 16 | 21 | 9 | B Champ | 4 | 3 | 6 | 9 | 3 | |||
| 2016 - 17 | 15 | | Choma Heating and Cooling | | 18 | 6 | 10 | 16 | 3 | B Champ | 4 | 0 | 1 | 1 | 2 | |||
| 2017 - 18 | 9 | | U Need A Plumber | | 16 | 3 | 9 | 12 | 9 | B Final | 4 | 1 | 2 | 3 | 3 | |||
| 2018 - 19 | 9 | | Sutton Group | | 18 | 7 | 5 | 12 | 21 | 3 | 1 | 0 | 1 | 0 | ||||
| 2019 - 20 | 4 | | Fibrenew | | 15 | 12 | 14 | 26 | 44 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 11 | | Weathertech Restoration | | 15 | 0 | 8 | 8 | 6 | B Final | 4 | 1 | 1 | 2 | 3 | |||
| 2022 - 23 | 5 | | Rivers Express | | 21 | 2 | 12 | 14 | 15 | 1st Place | A Final | 4 | 0 | 4 | 4 | 0 | ||
| 2023 - 24 | 14 | | Rivers Express | | 15 | 2 | 5 | 7 | 15 | A Final | 3 | 0 | 0 | 0 | 3 | |||
| 2024 - 25 | 5 | | Rivers Express | | 19 | 1 | 7 | 8 | 12 | B Champ | 4 | 1 | 2 | 3 | 0 | |||
| 2025 - 26 | 11 | | U Need A Plumber | | 16 | 2 | 4 | 6 | 15 | B Champ | 4 | 1 | 1 | 2 | 12 | Totals | 17 Seasons | 302 | 103 | 185 | 288 | 275 | 1st-3 | A- B-4 | 58 | 18 | 22 | 40 | 44 |
| Career Totals Regular Season and Playoffs |
|---|
| 360 | 121 | 207 | 328 | 319 |











