Player Profile
![]() | John Fisher | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Riggin Pharmacy | | 16 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Continental Cabinets | | 16 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Riggin Pharmacy | | 21 | 4 | 6 | 10 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Riggin Pharmacy | | 17 | 6 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Shaw Auto Wreckers | | 14 | 6 | 6 | 12 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Weston Bakery | | 18 | 9 | 7 | 16 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Weston Bakery | | 13 | 0 | 7 | 7 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | Lee Photography | | 19 | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Lee Photography | | 19 | 3 | 6 | 9 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Shaw Auto Wreckers | | 18 | 3 | 7 | 10 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | W. Craig Carpet | | 13 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Wright Lithographing | | 17 | 0 | 6 | 6 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | A and M Truck Parts | | 13 | 2 | 4 | 6 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | W. Craig Carpet | | 11 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | London Caulking | | 20 | 1 | 9 | 10 | 15 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | 4 | | Sutton Group | | 18 | 0 | 2 | 2 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 12 | | Weathertech Restoration | | 18 | 0 | 0 | 0 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 10 | | Sutton Group | | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Weathertech Restoration | | 20 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 2 | | W. Craig Carpet | | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 20 Seasons | 329 | 46 | 106 | 152 | 114 | 1st-2 | A-4 B-3 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 329 | 46 | 106 | 152 | 114 |










