Player Profile
![]() | Trevor Erb # 9 | ![]() | Weathertech Restoration |
| Regular Season | Playoffs |
|---|
| 2013 - 14 | 5 | | CBS Equipment | | 11 | 11 | 6 | 17 | 3 | 2 | 3 | 0 | 3 | 3 | ||||
| 2014 - 15 | 9 | | Arctic Snowplows | | 16 | 20 | 12 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 2015 - 16 | 8 | | Arctic Snowplows | | 20 | 21 | 33 | 54 | 6 | A Champ | 3 | 3 | 1 | 4 | 3 | |||
| 2016 - 17 | 9 | | Choma Heating and Cooling | | 16 | 14 | 13 | 27 | 18 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2017 - 18 | 12 | | Cross Current Divers | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 - 20 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 15 | | Choma Heating and Cooling | | 15 | 20 | 5 | 25 | 9 | B Champ | 3 | 2 | 2 | 4 | 22 | |||
| 2022 - 23 | 7 | | Fibrenew | | 15 | 16 | 18 | 34 | 0 | 3 | 0 | 2 | 2 | 0 | ||||
| 2023 - 24 | 9 | | Choma Heating and Cooling | | 17 | 8 | 12 | 20 | 9 | 3 | 0 | 1 | 1 | 6 | ||||
| 2024 - 25 | 9 | | Fibrenew | | 21 | 19 | 18 | 37 | 9 | B Final | 3 | 2 | 4 | 6 | 3 | |||
| 2025 - 26 | 9 | | Weathertech Restoration | | 18 | 26 | 17 | 43 | 18 | 1st Place | A Final | 4 | 2 | 2 | 4 | 5 | Totals | 10 Seasons | 149 | 155 | 134 | 289 | 87 | 1st-1 | A-1 B-2 | 21 | 12 | 12 | 24 | 42 |
| Career Totals Regular Season and Playoffs |
|---|
| 170 | 167 | 146 | 313 | 129 |











