Player Profile
![]() | Ned Currie # 14 | ![]() | Fibrenew |
| Regular Season | Playoffs |
|---|
| 2014 - 15 | 7 | | Arctic Snowplows | | 19 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 2 | 0 | ||||
| 2015 - 16 | 9 | | Sutton Group | | 23 | 7 | 8 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | ||||
| 2016 - 17 | 5 | | Arctic Snowplows | | 16 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | 10 | | Arctic Snowplows | | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | ||||
| 2018 - 19 | 2 | | Weathertech Restoration | | 19 | 0 | 7 | 7 | 0 | A Final | 4 | 1 | 0 | 1 | 0 | |||
| 2019 - 20 | 9 | | Choma Heating and Cooling | | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 4 | | U Need A Plumber | | 15 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 2022 - 23 | 7 | | Coni-Marble | | 20 | 0 | 8 | 8 | 0 | 3 | 0 | 2 | 2 | 0 | ||||
| 2023 - 24 | 4 | | Rivers Express | | 19 | 1 | 10 | 11 | 3 | A Final | 4 | 0 | 2 | 2 | 3 | |||
| 2024 - 25 | 2 | | Weathertech Restoration | | 21 | 0 | 6 | 6 | 0 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2025 - 26 | 14 | | Fibrenew | | 22 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 200 | 16 | 68 | 84 | 6 | 1st-1 | A- B- | 29 | 3 | 8 | 11 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
| 229 | 19 | 76 | 95 | 9 |











