Player Profile
![]() | Mike Croft | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Shaw Auto Wreckers | | 21 | 0 | 13 | 13 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Continental Cabinets | | 19 | 2 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Shaw Auto Wreckers | | 21 | 4 | 11 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | East London Sports | | 19 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Matthews Group | | 20 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Dorchester Sports | | 19 | 10 | 7 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | London Caulking | | 19 | 6 | 10 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Wright Lithographing | | 22 | 7 | 17 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | W. Craig Carpet | | 17 | 2 | 7 | 9 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | London Caulking | | 18 | 7 | 17 | 24 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Shaw Auto Wreckers | | 14 | 2 | 7 | 9 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | A and M Truck Parts | | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | A and M Truck Parts | | 16 | 3 | 9 | 12 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | A and M Truck Parts | | 13 | 3 | 3 | 6 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 14 Seasons | 250 | 59 | 127 | 186 | 69 | 1st- | A-2 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 250 | 59 | 127 | 186 | 69 |










