Player Profile
![]() | Dave Craven | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | London Caulking | | 20 | 3 | 9 | 12 | 12 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Shaw Auto Wreckers | | 21 | 7 | 9 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Boston Pizza | | 19 | 12 | 5 | 17 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | East London Sports | | 17 | 9 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Matthews Group | | 16 | 8 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Continental Cabinets | | 16 | 4 | 7 | 11 | 15 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Wright Lithographing | | 17 | 6 | 8 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Continental Cabinets | | 20 | 13 | 11 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Shaw Auto Wreckers | | 17 | 7 | 8 | 15 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | W. Craig Carpet | | 17 | 7 | 8 | 15 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Lee Photography | | 16 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Wright Lithographing | | 15 | 9 | 7 | 16 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 18 | 9 | 10 | 19 | 15 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dale Downie | | 19 | 4 | 13 | 17 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Rowlands Appliance Service | | 17 | 3 | 6 | 9 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 4 | | Dempsters Corporate Foods | | 20 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 3 | | Rowlands Appliance Service | | 14 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 4 | | Rowlands Appliance Service | | 14 | 4 | 10 | 14 | 9 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 18 Seasons | 313 | 117 | 138 | 255 | 126 | 1st-3 | A-2 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 313 | 117 | 138 | 255 | 126 |










