Player Profile
![]() | Rory Crabbe # 6 | ![]() | Weathertech Restoration |
| Regular Season | Playoffs |
|---|
| 2017 - 18 | 19 | | Coni-Marble | | 17 | 14 | 11 | 25 | 33 | A Final | 4 | 2 | 5 | 7 | 3 | |||
| 2018 - 19 | 27 | | Choma Heating and Cooling | | 17 | 7 | 13 | 20 | 18 | B Final | 4 | 0 | 4 | 4 | 9 | |||
| 2019 - 20 | 9 | | Fibrenew | | 21 | 11 | 17 | 28 | 38 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 4 | | Coni-Marble | | 16 | 6 | 17 | 23 | 12 | 3 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 3 | | Sutton Group | | 16 | 9 | 17 | 26 | 12 | B Champ | 3 | 2 | 1 | 3 | 5 | |||
| 2023 - 24 | 4 | | Choma Heating and Cooling | | 14 | 7 | 8 | 15 | 9 | 3 | 1 | 1 | 2 | 3 | ||||
| 2024 - 25 | 4 | | Weathertech Restoration | | 17 | 7 | 7 | 14 | 12 | 1st Place | 2 | 0 | 0 | 0 | 0 | |||
| 2025 - 26 | 6 | | Weathertech Restoration | | 19 | 10 | 12 | 22 | 27 | 1st Place | A Final | 4 | 1 | 2 | 3 | 12 | Totals | 8 Seasons | 137 | 71 | 102 | 173 | 161 | 1st-3 | A- B-1 | 23 | 6 | 14 | 20 | 32 |
| Career Totals Regular Season and Playoffs |
|---|
| 160 | 77 | 116 | 193 | 193 |











