Player Profile
![]() | Louie Brennan | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | C | | Riggin Pharmacy | | 22 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | C | | Riggin Pharmacy | | 22 | 1 | 8 | 9 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | C | | Riggin Pharmacy | | 21 | 1 | 7 | 8 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | C | | Riggin Pharmacy | | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | C | | Riggin Pharmacy | | 19 | 0 | 4 | 4 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | C | | Riggin Pharmacy | | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | C | | Riggin Pharmacy | | 20 | 0 | 8 | 8 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | C | | W. Craig Carpet | | 20 | 1 | 5 | 6 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | C | | W. Craig Carpet | | 20 | 0 | 10 | 10 | 18 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | C | | W. Craig Carpet | | 19 | 0 | 11 | 11 | 12 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1994 - 95 | C | | W. Craig Carpet | | 17 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | C | | W. Craig Carpet | | 18 | 0 | 4 | 4 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | C | | W. Craig Carpet | | 18 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | C | | W. Craig Carpet | | 20 | 0 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | C | | W. Craig Carpet | | 21 | 0 | 7 | 7 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | C | 5 | | W. Craig Carpet | | 21 | 1 | 5 | 6 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | C | 5 | | W. Craig Carpet | | 19 | 0 | 5 | 5 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | C | 5 | | W. Craig Carpet | | 22 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | C | | W. Craig Carpet | | 22 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | C | 5 | | W. Craig Carpet | | 20 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | C | 5 | | W. Craig Carpet | | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | C | 5 | | W. Craig Carpet | | 8 | 0 | 1 | 1 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 22 Seasons | 421 | 5 | 127 | 132 | 108 | 1st-1 | A-2 B-5 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 421 | 5 | 127 | 132 | 108 |










