Player Profile
![]() | Chuck Brant | Inactive |
| Regular Season | Playoffs |
|---|
| 1992 - 93 | | Wright Lithographing | | 21 | 12 | 18 | 30 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Shaw Auto Wreckers | | 21 | 9 | 12 | 21 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Coldwell Banker | | 19 | 9 | 10 | 19 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | A and M Truck Parts | | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Shaw Auto Wreckers | | 19 | 7 | 3 | 10 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | A and M Truck Parts | | 21 | 12 | 9 | 21 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | W. Craig Carpet | | 22 | 11 | 13 | 24 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 10 | | W. Craig Carpet | | 20 | 6 | 10 | 16 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 10 | | W. Craig Carpet | | 20 | 5 | 5 | 10 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 10 | | W. Craig Carpet | | 19 | 6 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | W. Craig Carpet | | 19 | 7 | 14 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | | Sutton Group | | 16 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | 5 | | Sutton Group | | 17 | 5 | 18 | 23 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | Totals | 13 Seasons | 248 | 94 | 127 | 221 | 66 | 1st- | A- B-4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 248 | 94 | 127 | 221 | 66 |










