Player Profile
![]() | Blair Boone | inactive |
| Regular Season | Playoffs |
|---|
| 2011 - 12 | 5 | | Weathertech Restoration | | 16 | 2 | 4 | 6 | 12 | 3 | 0 | 0 | 0 | 6 | ||||
| 2012 - 13 | 15 | | Coni-Marble | | 22 | 3 | 8 | 11 | 18 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2013 - 14 | 11 | | CBS Equipment | | 21 | 0 | 7 | 7 | 12 | 3 | 0 | 0 | 0 | 3 | ||||
| 2014 - 15 | 22 | | Petes Sports | | 22 | 3 | 7 | 10 | 12 | A Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2015 - 16 | 15 | | Sutton Group | | 22 | 6 | 4 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | 5 | | Cross Current Divers | | 22 | 0 | 12 | 12 | 12 | B Final | 4 | 0 | 1 | 1 | 3 | |||
| 2017 - 18 | 11 | | Weathertech Restoration | | 21 | 2 | 10 | 12 | 15 | 1st Place | A Champ | 4 | 0 | 0 | 0 | 0 | ||
| 2018 - 19 | 5 | | Fibrenew | | 18 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | ||||
| 2019 - 20 | C | 7 | | Fibrenew | | 24 | 3 | 7 | 10 | 18 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 5 | | Fibrenew | | 16 | 2 | 7 | 9 | 12 | 1st Place | A Champ | 4 | 0 | 0 | 0 | 6 | |
| 2022 - 23 | 5 | | Fibrenew | | 20 | 0 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 5 | | Fibrenew | | 14 | 0 | 3 | 3 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 238 | 22 | 78 | 100 | 141 | 1st-3 | A-3 B-1 | 35 | 0 | 4 | 4 | 21 |
| Career Totals Regular Season and Playoffs |
|---|
| 273 | 22 | 82 | 104 | 162 |










