Player Profile
![]() | Jeff Bolton | Inactive |
| Regular Season | Playoffs |
|---|
| 2011 - 12 | 3 | | CBS Equipment | | 20 | 10 | 11 | 21 | 9 | A Champ | 4 | 1 | 3 | 4 | 0 | |||
| 2012 - 13 | 7 | | Cross Current Divers | | 23 | 5 | 14 | 19 | 18 | A Final | 4 | 1 | 4 | 5 | 3 | |||
| 2013 - 14 | 3 | | CBS Equipment | | 23 | 9 | 11 | 20 | 21 | 3 | 1 | 1 | 2 | 0 | ||||
| 2014 - 15 | 3 | | CBS Equipment | | 24 | 7 | 21 | 28 | 15 | 3 | 0 | 2 | 2 | 3 | ||||
| 2015 - 16 | 3 | | CBS Equipment | | 20 | 3 | 11 | 14 | 9 | B Champ | 4 | 1 | 7 | 8 | 0 | |||
| 2016 - 17 | 3 | | Sutton Group | | 21 | 1 | 16 | 17 | 42 | A Champ | 4 | 1 | 4 | 5 | 9 | |||
| 2017 - 18 | 3 | | Choma Heating and Cooling | | 18 | 6 | 16 | 22 | 15 | 3 | 1 | 3 | 4 | 9 | ||||
| 2018 - 19 | 2 | | U Need A Plumber | | 20 | 3 | 18 | 21 | 12 | 1st Place | A Champ | 4 | 2 | 3 | 5 | 0 | ||
| 2019 - 20 | 3 | | Choma Heating and Cooling | | 19 | 8 | 8 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 11 | | Rivers Express | | 18 | 6 | 9 | 15 | 6 | 3 | 0 | 1 | 1 | 3 | ||||
| 2022 - 23 | 3 | | Choma Heating and Cooling | | 18 | 2 | 9 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 2 | | U Need A Plumber | | 19 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 243 | 61 | 146 | 207 | 190 | 1st-1 | A-3 B-1 | 36 | 8 | 28 | 36 | 27 |
| Career Totals Regular Season and Playoffs |
|---|
| 279 | 69 | 174 | 243 | 217 |










