Player Profile
![]() | Todd Bogart # 7 | ![]() | Weathertech Restoration |
| Regular Season | Playoffs |
|---|
| 2004 - 05 | 11 | | Rowlands Appliance Service | | 16 | 11 | 15 | 26 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 7 | | Sutton Group | | 17 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | C | 88 | | Weathertech Restoration | | 19 | 11 | 13 | 24 | 3 | A Final | 3 | 1 | 4 | 5 | 0 | ||
| 2007 - 08 | C | 77 | | Weathertech Restoration | | 21 | 15 | 15 | 30 | 6 | 3 | 3 | 5 | 8 | 0 | |||
| 2008 - 09 | C | 77 | | Weathertech Restoration | | 22 | 14 | 17 | 31 | 12 | 3 | 1 | 2 | 3 | 3 | |||
| 2009 - 10 | C | 77 | | Weathertech Restoration | | 20 | 18 | 24 | 42 | 3 | Sportsman | A Champ | 4 | 6 | 7 | 13 | 0 | |
| 2010 - 11 | C | 7 | | Weathertech Restoration | | 22 | 14 | 28 | 42 | 6 | B Champ | 4 | 1 | 5 | 6 | 0 | ||
| 2011 - 12 | C | 7 | | Weathertech Restoration | | 22 | 14 | 20 | 34 | 6 | 3 | 0 | 4 | 4 | 0 | |||
| 2012 - 13 | C | 7 | | Weathertech Restoration | | 23 | 11 | 11 | 22 | 0 | 3 | 0 | 2 | 2 | 0 | |||
| 2013 - 14 | C | 7 | | Weathertech Restoration | | 22 | 8 | 6 | 14 | 3 | B Champ | 4 | 1 | 2 | 3 | 0 | ||
| 2014 - 15 | C | 7 | | Weathertech Restoration | | 22 | 17 | 14 | 31 | 6 | 3 | 0 | 3 | 3 | 0 | |||
| 2015 - 16 | C | 7 | | Weathertech Restoration | | 23 | 5 | 22 | 27 | 6 | B Final | 2 | 0 | 2 | 2 | 0 | ||
| 2016 - 17 | 16 | | Weathertech Restoration | | 20 | 8 | 22 | 30 | 9 | 1st Place | A Final | 2 | 0 | 0 | 0 | 0 | ||
| 2023 - 24 | 7 | | Weathertech Restoration | | 19 | 3 | 11 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | 7 | | Weathertech Restoration | | 21 | 5 | 13 | 18 | 3 | 1st Place | 3 | 0 | 1 | 1 | 3 | |||
| 2025 - 26 | 7 | | Weathertech Restoration | | 21 | 3 | 10 | 13 | 3 | 1st Place | A Final | 4 | 0 | 0 | 0 | 2 | Totals | 16 Seasons | 330 | 172 | 258 | 430 | 69 | 1st-3 | A-1 B-3 | 44 | 13 | 37 | 50 | 8 |
| Career Totals Regular Season and Playoffs |
|---|
| 374 | 185 | 295 | 480 | 77 |











