Player Profile
![]() | Mike Black # 2 | ![]() | Weathertech Restoration |
| Regular Season | Playoffs |
|---|
| 2016 - 17 | 3 | | Petes Sports | | 18 | 0 | 7 | 7 | 27 | 3 | 0 | 1 | 1 | 3 | ||||
| 2017 - 18 | 3 | | Sutton Group | | 21 | 0 | 6 | 6 | 27 | 3 | 1 | 0 | 1 | 3 | ||||
| 2018 - 19 | 12 | | Cross Current Divers | | 22 | 2 | 5 | 7 | 15 | B Champ | 4 | 0 | 0 | 0 | 12 | |||
| 2019 - 20 | 2 | | U Need A Plumber | | 23 | 1 | 5 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 5 | | Weathertech Restoration | | 18 | 0 | 4 | 4 | 24 | B Final | 4 | 0 | 0 | 0 | 9 | |||
| 2022 - 23 | 7 | | Rivers Express | | 17 | 0 | 10 | 10 | 24 | 1st Place | A Final | 3 | 0 | 0 | 0 | 0 | ||
| 2023 - 24 | 4 | | U Need A Plumber | | 16 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 9 | ||||
| 2024 - 25 | 3 | | Minute Brake and Muffler | | 20 | 0 | 7 | 7 | 12 | A Final | 3 | 0 | 1 | 1 | 9 | |||
| 2025 - 26 | 2 | | Weathertech Restoration | | 19 | 0 | 6 | 6 | 18 | 1st Place | A Final | 4 | 0 | 1 | 1 | 0 | Totals | 9 Seasons | 174 | 3 | 53 | 56 | 177 | 1st-2 | A- B-1 | 27 | 1 | 4 | 5 | 45 |
| Career Totals Regular Season and Playoffs |
|---|
| 201 | 4 | 57 | 61 | 222 |











