Player Profile
![]() | Jamie Billard | Inactive |
| Regular Season | Playoffs |
|---|
| 2008 - 09 | 2 | | Sutton Group | | 21 | 22 | 23 | 45 | 15 | Top Scorer | 1st Place | 3 | 0 | 0 | 0 | 6 | ||
| 2009 - 10 | 10 | | CBS Equipment | | 20 | 28 | 26 | 54 | 15 | Top Scorer | B Champ | 4 | 5 | 3 | 8 | 9 | ||
| 2010 - 11 | 21 | | Choma Heating and Cooling | | 19 | 33 | 20 | 53 | 3 | Top Scorer | 2 | 2 | 1 | 3 | 0 | |||
| 2011 - 12 | 9 | | CBS Equipment | | 21 | 33 | 27 | 60 | 12 | Top Scorer | A Champ | 4 | 4 | 8 | 12 | 3 | ||
| 2012 - 13 | 9 | | CBS Equipment | | 24 | 49 | 18 | 67 | 34 | Top Scorer | A Champ | 4 | 9 | 5 | 14 | 6 | ||
| 2013 - 14 | 10 | | Weathertech Restoration | | 22 | 35 | 21 | 56 | 18 | B Champ | 4 | 7 | 2 | 9 | 9 | |||
| 2014 - 15 | 5 | | Petes Sports | | 24 | 49 | 16 | 65 | 12 | A Champ | 4 | 10 | 7 | 17 | 9 | |||
| 2015 - 16 | 4 | | Choma Heating and Cooling | | 17 | 48 | 10 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | 17 | | Sutton Group | | 21 | 42 | 19 | 61 | 15 | Top Scorer | A Champ | 4 | 7 | 3 | 10 | 9 | ||
| 2017 - 18 | 4 | | Choma Heating and Cooling | | 21 | 46 | 17 | 63 | 6 | 3 | 3 | 2 | 5 | 0 | Totals | 10 Seasons | 210 | 385 | 197 | 582 | 133 | 1st-1 | A-4 B-2 | 32 | 47 | 31 | 78 | 51 |
| Career Totals Regular Season and Playoffs |
|---|
| 242 | 432 | 228 | 660 | 184 |










