Player Profile
![]() | Mike Bayliss | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | C | | Continental Cabinets | | 21 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | C | | Continental Cabinets | | 22 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | C | | Continental Cabinets | | 18 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | C | | Continental Cabinets | | 20 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | C | | Continental Cabinets | | 20 | 2 | 7 | 9 | 15 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 1989 - 90 | C | | Continental Cabinets | | 20 | 1 | 9 | 10 | 12 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1990 - 91 | C | | Continental Cabinets | | 20 | 5 | 5 | 10 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | C | | Continental Cabinets | | 22 | 2 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | C | | Continental Cabinets | | 20 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | C | | Sutton Group | | 19 | 3 | 2 | 5 | 15 | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 202 | 25 | 56 | 81 | 99 | 1st-1 | A-2 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 202 | 25 | 56 | 81 | 99 |










