Player Profile
![]() | Dave Bancroft # 17 | ![]() | Sutton Group |
| Regular Season | Playoffs |
|---|
| 2015 - 16 | 4 | | Arctic Snowplows | | 21 | 2 | 6 | 8 | 9 | A Champ | 3 | 0 | 1 | 1 | 3 | |||
| 2016 - 17 | 27 | | Choma Heating and Cooling | | 21 | 6 | 12 | 18 | 6 | B Champ | 4 | 5 | 0 | 5 | 0 | |||
| 2017 - 18 | 14 | | Coni-Marble | | 22 | 16 | 16 | 32 | 3 | A Final | 4 | 3 | 5 | 8 | 2 | |||
| 2018 - 19 | 9 | | Choma Heating and Cooling | | 20 | 6 | 12 | 18 | 15 | B Final | 4 | 3 | 5 | 8 | 0 | |||
| 2019 - 20 | 16 | | Choma Heating and Cooling | | 23 | 8 | 12 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 27 | | Choma Heating and Cooling | | 18 | 5 | 11 | 16 | 9 | B Champ | 4 | 0 | 2 | 2 | 3 | |||
| 2022 - 23 | 16 | | Weathertech Restoration | | 21 | 12 | 16 | 28 | 6 | A Champ | 4 | 0 | 4 | 4 | 2 | |||
| 2023 - 24 | 9 | | Minute Brake and Muffler | | 21 | 11 | 19 | 30 | 12 | 2 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | 9 | | U Need A Plumber | | 23 | 13 | 7 | 20 | 6 | 3 | 0 | 2 | 2 | 3 | ||||
| 2025 - 26 | 17 | | Sutton Group | | 21 | 16 | 21 | 37 | 3 | A Champ | 4 | 4 | 1 | 5 | 0 | Totals | 10 Seasons | 211 | 95 | 132 | 227 | 75 | 1st- | A-3 B-2 | 32 | 15 | 20 | 35 | 13 |
| Career Totals Regular Season and Playoffs |
|---|
| 243 | 110 | 152 | 262 | 88 |











