Player Profile
![]() | Len Baker | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Shaw Auto Wreckers | | 22 | 5 | 8 | 13 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Riggin Pharmacy | | 22 | 12 | 18 | 30 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | East London Sports | | 21 | 11 | 12 | 23 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Matthews Group | | 18 | 8 | 3 | 11 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | East London Sports | | 18 | 11 | 13 | 24 | 0 | Sportsman | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Dorchester Sports | | 19 | 13 | 14 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | London Caulking | | 19 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Shaw Auto Wreckers | | 20 | 9 | 18 | 27 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | | Lee Photography | | 20 | 8 | 8 | 16 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Shaw Auto Wreckers | | 20 | 12 | 18 | 30 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dempsters Corporate Foods | | 18 | 8 | 12 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 217 | 108 | 141 | 249 | 51 | 1st-1 | A-2 B-4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 217 | 108 | 141 | 249 | 51 |










