Team Roster with Statistics

2023 - 24 Sutton Group B Champ
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jamie Speer![]() | 21 | 36 | 23 | 59 | 9 | 4 | 8 | 4 | 12 | 0 | |
| 17 | Aric Lammers![]() | 18 | 11 | 10 | 21 | 18 | 4 | 1 | 2 | 3 | 6 | |
| 11 | James Fiorillo![]() | 17 | 6 | 14 | 20 | 6 | 4 | 1 | 3 | 4 | 0 | |
| 10 | Rob Allen![]() | 15 | 5 | 15 | 20 | 24 | 3 | 0 | 1 | 1 | 13 | |
| 9 | Ed Cook![]() | 15 | 5 | 12 | 17 | 0 | 4 | 0 | 3 | 3 | 0 | |
| 4 | Tony Lycett![]() | 17 | 1 | 16 | 17 | 0 | 4 | 0 | 3 | 3 | 9 | |
| 7 | Zac Machado![]() | 20 | 9 | 7 | 16 | 3 | 3 | 2 | 2 | 4 | 3 | |
| 15 | Chris Knight![]() | 19 | 6 | 8 | 14 | 6 | 4 | 0 | 2 | 2 | 3 | |
| 3 | Helder Coelho![]() | 19 | 2 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | |
| 6 | C | Henry Verbakel![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Spares | 49 | 21 | 43 | 64 | 3 | 6 | 6 | 4 | 10 | 6 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Dave Breau![]() | 21.0 | 11 | 10 | 0 | 100 | 4.76 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| S | Spares | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Back Row: Chris Knight Aric Lammers Helder Coelho Michael Wadsworth-Sp Rob Allen Dave Breau-G Jamie Speer
Front Row: Zac Machado Ed Cook James Fiorillo Jeff Anderson-Sp
Absent:   Henry Verbakel-C  Tony Lycett 




















