Team Roster with Statistics

2025 - 26 Choma Heating and Cooling
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rick Pentland![]() | 22 | 24 | 15 | 39 | 6 | 3 | 3 | 2 | 5 | 0 | |
| 3 | Zac Machado![]() | 22 | 5 | 11 | 16 | 15 | 3 | 0 | 1 | 1 | 3 | |
| 9 | Ed Cook![]() | 13 | 7 | 6 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Curtis Shildrick![]() | 20 | 2 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Colby Gosse![]() | 18 | 2 | 11 | 13 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 15 | Mike Plant![]() | 16 | 6 | 6 | 12 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 18 | C | James Fiorillo![]() | 20 | 5 | 7 | 12 | 3 | 3 | 0 | 3 | 3 | 0 |
| 27 | Chris Crisante![]() | 19 | 2 | 5 | 7 | 6 | 3 | 1 | 0 | 1 | 3 | |
| 21 | Trevor Dixon![]() | 19 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 11 | C | Pete Choma![]() | 16 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| S | Spares | 35 | 16 | 14 | 30 | 6 | 5 | 0 | 2 | 2 | 0 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Dave Breau![]() | 22.0 | 6 | 12 | 4 | 111 | 5.05 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 22 | 7.33 | 0 | 0 | 0 | 0 |
| S | Spares | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Ed Cook Curtis Shildrick Mike Plant Chris Crisante Pete Choma-C Trevor Dixon Zac Machado
Front Row: Rick Pentland Dave Breau-G James Fiorillo-C Colby Gosse




















